Zhonya's Paradox: champions and comps
Artifact
Set 18 Patch 18.5 77,232 high-elo games Games from 6 Oct to 20 Oct
In high elo: 3,709 games with this item · average 4.45 · top 4 51%.
It is not built from components.
Effect
Once per combat at 40% Health, become invulnerable and untargetable for 3 seconds.
[Unique - only 1 per champion]
Champions it works best on
In high elo, with the champion's games holding it. «vs. average» compares with the champion's average placement (negative = better with the artifact). Few games: take it as a hint.
| Champion | Carried | Games | Avg | Top 4 | vs. average |
|---|---|---|---|---|---|
| 0% | 112 | 3.38 | 71% | -0.22 | |
| 0% | 36 | 3.72 | 64% | -0.07 | |
| 0% | 22 | 3.73 | 64% | -0.17 | |
| 0% | 13 | 3.46 | 62% | -1.01 | |
| 0% | 111 | 3.96 | 61% | -0.49 | |
| 0% | 301 | 4.03 | 56% | +0.07 | |
| 2% | 379 | 4.01 | 62% | -0.75 | |
| 0% | 17 | 4.12 | 65% | +0.23 | |
| 0% | 19 | 4.11 | 47% | +0.20 | |
| 0% | 39 | 4.23 | 54% | +0.71 |
Recommended champions by stats
Inferred, not measured: we compare what the artifact gives with the items each champion carries in high elo. Once there are enough games with the artifact, you will also see its real stats.